
2D Lotto ResultJune 29, 2026
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 25
- 04
- Prize
- ₱4,000.00
- Winners
- 10
About these numbers
- Sum of the numbers
- 29
- Odd / even
- 1 odd, 1 even
- Repeated numbers
- None
Other 2D Lotto results around June 29, 2026
- July 1, 2026 9:00 PM: 19 - 25
- June 30, 2026 9:00 PM: 28 - 30
- June 30, 2026 5:00 PM: 07 - 16
- June 30, 2026 2:00 PM: 21 - 16
- June 29, 2026 5:00 PM: 27 - 30
- June 29, 2026 2:00 PM: 21 - 24
- June 28, 2026 9:00 PM: 17 - 13
- June 28, 2026 5:00 PM: 19 - 25
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.