
Mega Lotto 6/45 ResultApril 24, 2026
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 41
- 15
- 38
- 11
- 33
- 43
- Jackpot
- ₱37,882,594.88
- Winners
- 0
About these numbers
- Sum of the numbers
- 181
- Odd / even
- 5 odd, 1 even
- Low (1–23) / high (24–45)
- 2 low, 4 high
- Repeated numbers
- None
Other Mega Lotto 6/45 results around April 24, 2026
- May 4, 2026: 34 - 28 - 21 - 41 - 08 - 05
- May 1, 2026: 19 - 08 - 23 - 41 - 04 - 11
- April 29, 2026: 27 - 35 - 23 - 22 - 43 - 33
- April 27, 2026: 06 - 04 - 05 - 27 - 34 - 11
- April 22, 2026: 10 - 37 - 11 - 43 - 18 - 15
- April 20, 2026: 34 - 12 - 29 - 08 - 27 - 17
- April 17, 2026: 41 - 12 - 32 - 08 - 30 - 24
- April 15, 2026: 27 - 21 - 26 - 37 - 39 - 43
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.