
3D Lotto ResultApril 24, 2026
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 07
- 03
- 01
- Prize
- ₱4,500.00
- Winners
- 12
About these numbers
- Sum of the numbers
- 11
- Odd / even
- 3 odd, 0 even
- Repeated numbers
- None
Other 3D Lotto results around April 24, 2026
- April 28, 2026 9:00 PM: 06 - 03 - 00
- April 27, 2026 9:00 PM: 07 - 08 - 05
- April 26, 2026 9:00 PM: 05 - 06 - 04
- April 25, 2026 9:00 PM: 09 - 00 - 05
- April 23, 2026 9:00 PM: 02 - 02 - 09
- April 22, 2026 9:00 PM: 05 - 00 - 08
- April 21, 2026 9:00 PM: 09 - 01 - 06
- April 20, 2026 9:00 PM: 06 - 07 - 00
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.