
4D Lotto ResultApril 24, 2026
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 04
- 02
- 06
- 07
- Jackpot
- ₱706,916.00
- Winners
- 28
About these numbers
- Sum of the numbers
- 19
- Odd / even
- 1 odd, 3 even
- Repeated numbers
- None
Other 4D Lotto results around April 24, 2026
- May 4, 2026: 09 - 00 - 00 - 03
- May 1, 2026: 07 - 02 - 06 - 09
- April 29, 2026: 05 - 04 - 08 - 08
- April 27, 2026: 04 - 06 - 04 - 07
- April 22, 2026: 03 - 07 - 09 - 01
- April 20, 2026: 05 - 08 - 07 - 04
- April 17, 2026: 08 - 09 - 03 - 03
- April 15, 2026: 07 - 05 - 07 - 08
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.