
2D Lotto ResultMarch 29, 2026
Draw time: 5:00 PM (Philippine time)
Winning Numbers
- 29
- 23
- Prize
- ₱4,000.00
- Winners
- 6
About these numbers
- Sum of the numbers
- 52
- Odd / even
- 2 odd, 0 even
- Repeated numbers
- None
Other 2D Lotto results around March 29, 2026
- March 31, 2026 9:00 PM: 08 - 20
- March 30, 2026 9:00 PM: 24 - 08
- March 30, 2026 2:00 PM: 17 - 22
- March 29, 2026 9:00 PM: 26 - 01
- March 29, 2026 2:00 PM: 26 - 31
- March 28, 2026 9:00 PM: 22 - 19
- March 28, 2026 5:00 PM: 09 - 09
- March 28, 2026 2:00 PM: 05 - 02
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.