
Mega Lotto 6/45 ResultDecember 30, 2024
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 08
- 06
- 41
- 30
- 14
- 13
- Jackpot
- ₱54,801,835.00
- Winners
- 0
About these numbers
- Sum of the numbers
- 112
- Odd / even
- 2 odd, 4 even
- Low (1–23) / high (24–45)
- 4 low, 2 high
- Repeated numbers
- None
Other Mega Lotto 6/45 results around December 30, 2024
- January 8, 2025: 08 - 44 - 45 - 16 - 32 - 37
- January 6, 2025: 37 - 23 - 05 - 06 - 34 - 43
- January 3, 2025: 14 - 25 - 22 - 34 - 31 - 27
- January 1, 2025: 06 - 41 - 29 - 12 - 02 - 15
- December 27, 2024: 35 - 27 - 06 - 40 - 07 - 02
- December 25, 2024: 27 - 28 - 38 - 24 - 12 - 33
- December 23, 2024: 07 - 41 - 35 - 25 - 03 - 01
- December 20, 2024: 15 - 36 - 22 - 09 - 37 - 18
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.