
3D Lotto ResultDecember 30, 2024
Draw time: 2:00 PM (Philippine time)
Winning Numbers
- 00
- 08
- 06
- Prize
- ₱4,500.00
- Winners
- 0
About these numbers
- Sum of the numbers
- 14
- Odd / even
- 0 odd, 3 even
- Repeated numbers
- None
Other 3D Lotto results around December 30, 2024
- December 31, 2024 9:00 PM: 05 - 08 - 07
- December 31, 2024 5:00 PM: 09 - 02 - 02
- December 31, 2024 2:00 PM: 00 - 05 - 08
- December 30, 2024 9:00 PM: 00 - 04 - 00
- December 30, 2024 5:00 PM: 05 - 02 - 08
- December 29, 2024 9:00 PM: 07 - 04 - 08
- December 29, 2024 5:00 PM: 09 - 05 - 06
- December 29, 2024 2:00 PM: 08 - 08 - 07
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.